Edit Values | |
Skylake H | |
General Info | |
Designer | Intel |
Manufacturer | Intel |
Introduction | September 1, 2015 (announced) September 1, 2015 (launched) |
Microarchitecture | |
ISA | x86-64 |
Microarchitecture | Skylake |
Word Size | 8 octets 64 bit16 nibbles |
Process | 14 nm 0.014 μm 1.4e-5 mm |
Technology | CMOS |
Clock | 1,600 MHz - 3,500 MHz |
Succession | |
Skylake H (SKL-H) is the processor core for Intel's line of performance mobile processors based on the Skylake microarchitecture, succeeding the Broadwell H core. These chips are primarily targeted towards ultimate mobile performance, mobile workstations, and performance embedded devices. Skylake H processors are fabricated on Intel's 14nm process and and provide a large set of improvements over comparable Broadwell models.
Overview[edit]
Skylake H based processors are a 2-chip solution - the microprocessor and the chipset. Skylake H are Socket BGA-1440 and use Sunrise Point chipset (HUB). The microprocessor is connected to the chipset via 4 of the chip's 20 PCIe lanes using Intel's proprietary Direct Media Interface 3.0 (DMI 3.0), allowing for 8 GT/s transfer rate per lane. Some high-end Skylake H processors (i.e., those with Iris Pro Graphics 580) incorporate a large 128 MiB of side cache on-package.
Standard | Premium |
---|---|
1-die configuration | 2-die configuration |
GT2 Graphics | GT3/GT4 Graphics with OPC |
Common Features[edit]
All Skylake H processors have the following:
- Dual-channel Memory
- Up to DDR4-2133
- Up to 64 GiB
- 16x PCIe (4 of the 20 are used by the bus as described above)
- 2 to 4 core with 2 to 8 threads (not all H models support Hyper-Threading)
- Everything up to AVX2 (SMM, FPU, NX, MMX, SSE, SSE2, SSE3, SSSE3, SSE4.1, SSE4.2, AES, AVX, AVX2) (Except for Celeron which does not have AVX/AVX2)
Skylake H Processors[edit]
List of Skylake H Processors | |||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Main processor | Turbo Boost | Mem | IGP | Major Feature Diff | |||||||||||||||||||||
Model | Launched | Discontinued | Price | Family | Cores | Threads | L3$ | L4$ | TDP | Frequency | 1 Core | 2 Cores | 3 Cores | 4 Cores | Max Mem | GPU | Frequency | Turbo | Turbo | SMT | AVX2 | TXT | TSX | vPro | |
G3900E | 2 January 2016 | $ 107.00 € 96.30 £ 86.67 ¥ 11,056.31 | Celeron | 2 | 2 | 2 MiB 2,048 KiB 2,097,152 B 0.00195 GiB | 35 W 35,000 mW 0.0469 hp 0.035 kW | 2.4 GHz 2,400 MHz 2,400,000 kHz | 64 GiB 65,536 MiB 67,108,864 KiB 68,719,476,736 B 0.0625 TiB | HD Graphics 510 | 350 MHz 0.35 GHz 350,000 KHz | 950 MHz 0.95 GHz 950,000 KHz | ✘ | ✘ | ✘ | ✘ | ✘ | ✘ | |||||||
G3902E | 2 January 2016 | $ 107.00 € 96.30 £ 86.67 ¥ 11,056.31 | Celeron | 2 | 2 | 2 MiB 2,048 KiB 2,097,152 B 0.00195 GiB | 25 W 25,000 mW 0.0335 hp 0.025 kW | 1.6 GHz 1,600 MHz 1,600,000 kHz | 64 GiB 65,536 MiB 67,108,864 KiB 68,719,476,736 B 0.0625 TiB | HD Graphics 510 | 350 MHz 0.35 GHz 350,000 KHz | 950 MHz 0.95 GHz 950,000 KHz | ✘ | ✘ | ✘ | ✘ | ✘ | ✘ | |||||||
i3-6100E | 12 October 2015 | $ 225.00 € 202.50 £ 182.25 ¥ 23,249.25 | Core i3 | 2 | 4 | 3 MiB 3,072 KiB 3,145,728 B 0.00293 GiB | 35 W 35,000 mW 0.0469 hp 0.035 kW | 2.7 GHz 2,700 MHz 2,700,000 kHz | 64 GiB 65,536 MiB 67,108,864 KiB 68,719,476,736 B 0.0625 TiB | HD Graphics 530 | 350 MHz 0.35 GHz 350,000 KHz | 950 MHz 0.95 GHz 950,000 KHz | ✘ | ✔ | ✔ | ✘ | ✔ | ✘ | |||||||
i3-6100H | 27 September 2015 | 19 April 2019 | $ 225.00 € 202.50 £ 182.25 ¥ 23,249.25 | Core i3 | 2 | 4 | 3 MiB 3,072 KiB 3,145,728 B 0.00293 GiB | 35 W 35,000 mW 0.0469 hp 0.035 kW | 2.7 GHz 2,700 MHz 2,700,000 kHz | 64 GiB 65,536 MiB 67,108,864 KiB 68,719,476,736 B 0.0625 TiB | HD Graphics 530 | 350 MHz 0.35 GHz 350,000 KHz | 900 MHz 0.9 GHz 900,000 KHz | ✘ | ✔ | ✔ | ✘ | ✘ | ✘ | ||||||
i3-6102E | 12 October 2015 | $ 225.00 € 202.50 £ 182.25 ¥ 23,249.25 | Core i3 | 2 | 4 | 3 MiB 3,072 KiB 3,145,728 B 0.00293 GiB | 25 W 25,000 mW 0.0335 hp 0.025 kW | 1.9 GHz 1,900 MHz 1,900,000 kHz | 64 GiB 65,536 MiB 67,108,864 KiB 68,719,476,736 B 0.0625 TiB | HD Graphics 530 | 350 MHz 0.35 GHz 350,000 KHz | 950 MHz 0.95 GHz 950,000 KHz | ✘ | ✔ | ✔ | ✘ | ✔ | ✘ | |||||||
i5-6300HQ | 27 September 2015 | 19 April 2019 | $ 250.00 € 225.00 £ 202.50 ¥ 25,832.50 | Core i5 | 4 | 4 | 6 MiB 6,144 KiB 6,291,456 B 0.00586 GiB | 45 W 45,000 mW 0.0603 hp 0.045 kW | 2.3 GHz 2,300 MHz 2,300,000 kHz | 3.2 GHz 3,200 MHz 3,200,000 kHz | 3 GHz 3,000 MHz 3,000,000 kHz | 2.9 GHz 2,900 MHz 2,900,000 kHz | 2.8 GHz 2,800 MHz 2,800,000 kHz | 64 GiB 65,536 MiB 67,108,864 KiB 68,719,476,736 B 0.0625 TiB | HD Graphics 530 | 350 MHz 0.35 GHz 350,000 KHz | 950 MHz 0.95 GHz 950,000 KHz | ✔ | ✘ | ✔ | ✘ | ✔ | ✘ | ||
i5-6350HQ | 2 January 2016 | $ 306.00 € 275.40 £ 247.86 ¥ 31,618.98 | Core i5 | 4 | 4 | 6 MiB 6,144 KiB 6,291,456 B 0.00586 GiB | 128 MiB 131,072 KiB 134,217,728 B 0.125 GiB | 45 W 45,000 mW 0.0603 hp 0.045 kW | 2.3 GHz 2,300 MHz 2,300,000 kHz | 3.2 GHz 3,200 MHz 3,200,000 kHz | 64 GiB 65,536 MiB 67,108,864 KiB 68,719,476,736 B 0.0625 TiB | Iris Pro Graphics 580 | 350 MHz 0.35 GHz 350,000 KHz | 900 MHz 0.9 GHz 900,000 KHz | ✔ | ✘ | ✔ | ✘ | ✘ | ✘ | |||||
i5-6440EQ | 12 October 2015 | $ 250.00 € 225.00 £ 202.50 ¥ 25,832.50 | Core i5 | 4 | 4 | 6 MiB 6,144 KiB 6,291,456 B 0.00586 GiB | 45 W 45,000 mW 0.0603 hp 0.045 kW | 2.7 GHz 2,700 MHz 2,700,000 kHz | 3.4 GHz 3,400 MHz 3,400,000 kHz | 3.3 GHz 3,300 MHz 3,300,000 kHz | 3.2 GHz 3,200 MHz 3,200,000 kHz | 3.1 GHz 3,100 MHz 3,100,000 kHz | 64 GiB 65,536 MiB 67,108,864 KiB 68,719,476,736 B 0.0625 TiB | HD Graphics 530 | 350 MHz 0.35 GHz 350,000 KHz | 1,000 MHz 1 GHz 1,000,000 KHz | ✔ | ✘ | ✔ | ✔ | ✔ | ✔ | |||
i5-6440HQ | 27 October 2015 | 19 July 2019 | $ 250.00 € 225.00 £ 202.50 ¥ 25,832.50 | Core i5 | 4 | 4 | 6 MiB 6,144 KiB 6,291,456 B 0.00586 GiB | 45 W 45,000 mW 0.0603 hp 0.045 kW | 2.6 GHz 2,600 MHz 2,600,000 kHz | 3.5 GHz 3,500 MHz 3,500,000 kHz | 3.3 GHz 3,300 MHz 3,300,000 kHz | 3.2 GHz 3,200 MHz 3,200,000 kHz | 3.1 GHz 3,100 MHz 3,100,000 kHz | 64 GiB 65,536 MiB 67,108,864 KiB 68,719,476,736 B 0.0625 TiB | HD Graphics 530 | 350 MHz 0.35 GHz 350,000 KHz | 950 MHz 0.95 GHz 950,000 KHz | ✔ | ✘ | ✔ | ✔ | ✔ | ✔ | ||
i5-6442EQ | 12 October 2015 | $ 250.00 € 225.00 £ 202.50 ¥ 25,832.50 | Core i5 | 4 | 4 | 6 MiB 6,144 KiB 6,291,456 B 0.00586 GiB | 25 W 25,000 mW 0.0335 hp 0.025 kW | 1.9 GHz 1,900 MHz 1,900,000 kHz | 2.7 GHz 2,700 MHz 2,700,000 kHz | 2.6 GHz 2,600 MHz 2,600,000 kHz | 2.5 GHz 2,500 MHz 2,500,000 kHz | 2.4 GHz 2,400 MHz 2,400,000 kHz | 64 GiB 65,536 MiB 67,108,864 KiB 68,719,476,736 B 0.0625 TiB | HD Graphics 530 | 350 MHz 0.35 GHz 350,000 KHz | 1,000 MHz 1 GHz 1,000,000 KHz | ✔ | ✘ | ✔ | ✔ | ✔ | ✔ | |||
i5-6585R | 22 April 2016 | $ 255.00 € 229.50 £ 206.55 ¥ 26,349.15 | Core i5 | 4 | 4 | 6 MiB 6,144 KiB 6,291,456 B 0.00586 GiB | 128 MiB 131,072 KiB 134,217,728 B 0.125 GiB | 65 W 65,000 mW 0.0872 hp 0.065 kW | 2.8 GHz 2,800 MHz 2,800,000 kHz | 3.6 GHz 3,600 MHz 3,600,000 kHz | 64 GiB 65,536 MiB 67,108,864 KiB 68,719,476,736 B 0.0625 TiB | Iris Pro Graphics 580 | 350 MHz 0.35 GHz 350,000 KHz | 1,100 MHz 1.1 GHz 1,100,000 KHz | ✔ | ✘ | ✔ | ✔ | ✔ | ✘ | |||||
i5-6685R | 22 April 2016 | $ 288.00 € 259.20 £ 233.28 ¥ 29,759.04 | Core i5 | 4 | 4 | 6 MiB 6,144 KiB 6,291,456 B 0.00586 GiB | 128 MiB 131,072 KiB 134,217,728 B 0.125 GiB | 65 W 65,000 mW 0.0872 hp 0.065 kW | 3.2 GHz 3,200 MHz 3,200,000 kHz | 3.8 GHz 3,800 MHz 3,800,000 kHz | 64 GiB 65,536 MiB 67,108,864 KiB 68,719,476,736 B 0.0625 TiB | Iris Pro Graphics 580 | 350 MHz 0.35 GHz 350,000 KHz | 1,150 MHz 1.15 GHz 1,150,000 KHz | ✔ | ✘ | ✔ | ✔ | ✔ | ✘ | |||||
i7-6700HQ | 27 September 2015 | 19 July 2019 | $ 378.00 € 340.20 £ 306.18 ¥ 39,058.74 | Core i7 | 4 | 8 | 6 MiB 6,144 KiB 6,291,456 B 0.00586 GiB | 45 W 45,000 mW 0.0603 hp 0.045 kW | 2.6 GHz 2,600 MHz 2,600,000 kHz | 3.5 GHz 3,500 MHz 3,500,000 kHz | 3.3 GHz 3,300 MHz 3,300,000 kHz | 3.2 GHz 3,200 MHz 3,200,000 kHz | 3.1 GHz 3,100 MHz 3,100,000 kHz | 64 GiB 65,536 MiB 67,108,864 KiB 68,719,476,736 B 0.0625 TiB | HD Graphics 530 | 350 MHz 0.35 GHz 350,000 KHz | 1,050 MHz 1.05 GHz 1,050,000 KHz | ✔ | ✔ | ✔ | ✘ | ✘ | ✘ | ||
i7-6770HQ | 2 January 2016 | $ 434.00 € 390.60 £ 351.54 ¥ 44,845.22 | Core i7 | 4 | 8 | 6 MiB 6,144 KiB 6,291,456 B 0.00586 GiB | 128 MiB 131,072 KiB 134,217,728 B 0.125 GiB | 45 W 45,000 mW 0.0603 hp 0.045 kW | 2.6 GHz 2,600 MHz 2,600,000 kHz | 3.5 GHz 3,500 MHz 3,500,000 kHz | 64 GiB 65,536 MiB 67,108,864 KiB 68,719,476,736 B 0.0625 TiB | Iris Pro Graphics 580 | 350 MHz 0.35 GHz 350,000 KHz | 950 MHz 0.95 GHz 950,000 KHz | ✔ | ✔ | ✔ | ✘ | ✘ | ✘ | |||||
i7-6785R | 22 April 2016 | $ 370.00 € 333.00 £ 299.70 ¥ 38,232.10 | Core i7 | 4 | 8 | 8 MiB 8,192 KiB 8,388,608 B 0.00781 GiB | 128 MiB 131,072 KiB 134,217,728 B 0.125 GiB | 65 W 65,000 mW 0.0872 hp 0.065 kW | 3.3 GHz 3,300 MHz 3,300,000 kHz | 3.9 GHz 3,900 MHz 3,900,000 kHz | 64 GiB 65,536 MiB 67,108,864 KiB 68,719,476,736 B 0.0625 TiB | Iris Pro Graphics 580 | 350 MHz 0.35 GHz 350,000 KHz | 1,150 MHz 1.15 GHz 1,150,000 KHz | ✔ | ✔ | ✔ | ✔ | ✔ | ✘ | |||||
i7-6820EQ | 12 October 2015 | $ 378.00 € 340.20 £ 306.18 ¥ 39,058.74 | Core i7 | 4 | 8 | 8 MiB 8,192 KiB 8,388,608 B 0.00781 GiB | 45 W 45,000 mW 0.0603 hp 0.045 kW | 2.8 GHz 2,800 MHz 2,800,000 kHz | 3.5 GHz 3,500 MHz 3,500,000 kHz | 3.4 GHz 3,400 MHz 3,400,000 kHz | 3.3 GHz 3,300 MHz 3,300,000 kHz | 3.2 GHz 3,200 MHz 3,200,000 kHz | 64 GiB 65,536 MiB 67,108,864 KiB 68,719,476,736 B 0.0625 TiB | HD Graphics 530 | 350 MHz 0.35 GHz 350,000 KHz | 1,000 MHz 1 GHz 1,000,000 KHz | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | |||
i7-6820HK | 27 September 2015 | 19 July 2019 | $ 378.00 € 340.20 £ 306.18 ¥ 39,058.74 | Core i7 | 4 | 8 | 8 MiB 8,192 KiB 8,388,608 B 0.00781 GiB | 45 W 45,000 mW 0.0603 hp 0.045 kW | 2.7 GHz 2,700 MHz 2,700,000 kHz | 3.6 GHz 3,600 MHz 3,600,000 kHz | 3.4 GHz 3,400 MHz 3,400,000 kHz | 3.3 GHz 3,300 MHz 3,300,000 kHz | 3.2 GHz 3,200 MHz 3,200,000 kHz | 64 GiB 65,536 MiB 67,108,864 KiB 68,719,476,736 B 0.0625 TiB | HD Graphics 530 | 350 MHz 0.35 GHz 350,000 KHz | 1,050 MHz 1.05 GHz 1,050,000 KHz | ✔ | ✔ | ✔ | ✘ | ✔ | ✘ | ||
i7-6820HQ | 27 October 2015 | 19 July 2019 | $ 378.00 € 340.20 £ 306.18 ¥ 39,058.74 | Core i7 | 4 | 8 | 8 MiB 8,192 KiB 8,388,608 B 0.00781 GiB | 45 W 45,000 mW 0.0603 hp 0.045 kW | 2.7 GHz 2,700 MHz 2,700,000 kHz | 3.6 GHz 3,600 MHz 3,600,000 kHz | 3.4 GHz 3,400 MHz 3,400,000 kHz | 3.2 GHz 3,200 MHz 3,200,000 kHz | 3.2 GHz 3,200 MHz 3,200,000 kHz | 64 GiB 65,536 MiB 67,108,864 KiB 68,719,476,736 B 0.0625 TiB | HD Graphics 530 | 350 MHz 0.35 GHz 350,000 KHz | 1,050 MHz 1.05 GHz 1,050,000 KHz | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ||
i7-6822EQ | 12 October 2015 | $ 378.00 € 340.20 £ 306.18 ¥ 39,058.74 | Core i7 | 4 | 8 | 8 MiB 8,192 KiB 8,388,608 B 0.00781 GiB | 25 W 25,000 mW 0.0335 hp 0.025 kW | 2 GHz 2,000 MHz 2,000,000 kHz | 2.8 GHz 2,800 MHz 2,800,000 kHz | 2.7 GHz 2,700 MHz 2,700,000 kHz | 2.6 GHz 2,600 MHz 2,600,000 kHz | 2.55 GHz 2,550 MHz 2,550,000 kHz | 64 GiB 65,536 MiB 67,108,864 KiB 68,719,476,736 B 0.0625 TiB | HD Graphics 530 | 350 MHz 0.35 GHz 350,000 KHz | 1,000 MHz 1 GHz 1,000,000 KHz | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | |||
i7-6870HQ | 2 January 2016 | $ 434.00 € 390.60 £ 351.54 ¥ 44,845.22 | Core i7 | 4 | 8 | 8 MiB 8,192 KiB 8,388,608 B 0.00781 GiB | 128 MiB 131,072 KiB 134,217,728 B 0.125 GiB | 45 W 45,000 mW 0.0603 hp 0.045 kW | 2.7 GHz 2,700 MHz 2,700,000 kHz | 3.6 GHz 3,600 MHz 3,600,000 kHz | 64 GiB 65,536 MiB 67,108,864 KiB 68,719,476,736 B 0.0625 TiB | Iris Pro Graphics 580 | 350 MHz 0.35 GHz 350,000 KHz | 1,000 MHz 1 GHz 1,000,000 KHz | ✔ | ✔ | ✔ | ✘ | ✘ | ✘ | |||||
i7-6920HQ | 27 October 2015 | 19 July 2019 | $ 568.00 € 511.20 £ 460.08 ¥ 58,691.44 | Core i7 | 4 | 8 | 8 MiB 8,192 KiB 8,388,608 B 0.00781 GiB | 45 W 45,000 mW 0.0603 hp 0.045 kW | 2.9 GHz 2,900 MHz 2,900,000 kHz | 3.8 GHz 3,800 MHz 3,800,000 kHz | 3.6 GHz 3,600 MHz 3,600,000 kHz | 3.5 GHz 3,500 MHz 3,500,000 kHz | 3.4 GHz 3,400 MHz 3,400,000 kHz | 64 GiB 65,536 MiB 67,108,864 KiB 68,719,476,736 B 0.0625 TiB | HD Graphics 530 | 350 MHz 0.35 GHz 350,000 KHz | 1,050 MHz 1.05 GHz 1,050,000 KHz | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ||
i7-6970HQ | 2 January 2016 | $ 623.00 € 560.70 £ 504.63 ¥ 64,374.59 | Core i7 | 4 | 8 | 8 MiB 8,192 KiB 8,388,608 B 0.00781 GiB | 128 MiB 131,072 KiB 134,217,728 B 0.125 GiB | 45 W 45,000 mW 0.0603 hp 0.045 kW | 2.8 GHz 2,800 MHz 2,800,000 kHz | 3.7 GHz 3,700 MHz 3,700,000 kHz | 64 GiB 65,536 MiB 67,108,864 KiB 68,719,476,736 B 0.0625 TiB | Iris Pro Graphics 580 | 350 MHz 0.35 GHz 350,000 KHz | 1,050 MHz 1.05 GHz 1,050,000 KHz | ✔ | ✔ | ✔ | ✘ | ✘ | ✘ | |||||
E3-1505L v5 | 12 October 2015 | $ 433.00 € 389.70 £ 350.73 ¥ 44,741.89 | Xeon E3 | 4 | 8 | 8 MiB 8,192 KiB 8,388,608 B 0.00781 GiB | 25 W 25,000 mW 0.0335 hp 0.025 kW | 2 GHz 2,000 MHz 2,000,000 kHz | 2.8 GHz 2,800 MHz 2,800,000 kHz | 2.7 GHz 2,700 MHz 2,700,000 kHz | 2.6 GHz 2,600 MHz 2,600,000 kHz | 2.55 GHz 2,550 MHz 2,550,000 kHz | 64 GiB 65,536 MiB 67,108,864 KiB 68,719,476,736 B 0.0625 TiB | HD Graphics P530 | 350 MHz 0.35 GHz 350,000 KHz | 1,000 MHz 1 GHz 1,000,000 KHz | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | |||
E3-1505M v5 | 12 October 2015 | $ 434.00 € 390.60 £ 351.54 ¥ 44,845.22 | Xeon E3 | 4 | 8 | 8 MiB 8,192 KiB 8,388,608 B 0.00781 GiB | 45 W 45,000 mW 0.0603 hp 0.045 kW | 2.8 GHz 2,800 MHz 2,800,000 kHz | 3.7 GHz 3,700 MHz 3,700,000 kHz | 3.5 GHz 3,500 MHz 3,500,000 kHz | 3.4 GHz 3,400 MHz 3,400,000 kHz | 3.3 GHz 3,300 MHz 3,300,000 kHz | 64 GiB 65,536 MiB 67,108,864 KiB 68,719,476,736 B 0.0625 TiB | HD Graphics P530 | 350 MHz 0.35 GHz 350,000 KHz | 1,050 MHz 1.05 GHz 1,050,000 KHz | ✔ | ✔ | ✔ | ✘ | ✔ | ✔ | |||
E3-1515M v5 | 2 January 2016 | $ 489.00 € 440.10 £ 396.09 ¥ 50,528.37 | Xeon E3 | 4 | 8 | 8 MiB 8,192 KiB 8,388,608 B 0.00781 GiB | 128 MiB 131,072 KiB 134,217,728 B 0.125 GiB | 45 W 45,000 mW 0.0603 hp 0.045 kW | 2.8 GHz 2,800 MHz 2,800,000 kHz | 3.7 GHz 3,700 MHz 3,700,000 kHz | 3.6 GHz 3,600 MHz 3,600,000 kHz | 3.5 GHz 3,500 MHz 3,500,000 kHz | 3.3 GHz 3,300 MHz 3,300,000 kHz | 64 GiB 65,536 MiB 67,108,864 KiB 68,719,476,736 B 0.0625 TiB | Iris Pro Graphics P580 | 350 MHz 0.35 GHz 350,000 KHz | 1,000 MHz 1 GHz 1,000,000 KHz | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ||
E3-1535M V5 | 12 October 2015 | $ 623.00 € 560.70 £ 504.63 ¥ 64,374.59 | Xeon E3 | 4 | 8 | 8 MiB 8,192 KiB 8,388,608 B 0.00781 GiB | 45 W 45,000 mW 0.0603 hp 0.045 kW | 2.9 GHz 2,900 MHz 2,900,000 kHz | 3.8 GHz 3,800 MHz 3,800,000 kHz | 3.6 GHz 3,600 MHz 3,600,000 kHz | 3.5 GHz 3,500 MHz 3,500,000 kHz | 3.4 GHz 3,400 MHz 3,400,000 kHz | 64 GiB 65,536 MiB 67,108,864 KiB 68,719,476,736 B 0.0625 TiB | HD Graphics P530 | 350 MHz 0.35 GHz 350,000 KHz | 1,050 MHz 1.05 GHz 1,050,000 KHz | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | |||
E3-1545M v5 | 2 January 2016 | $ 679.00 € 611.10 £ 549.99 ¥ 70,161.07 | Xeon E3 | 4 | 8 | 8 MiB 8,192 KiB 8,388,608 B 0.00781 GiB | 128 MiB 131,072 KiB 134,217,728 B 0.125 GiB | 45 W 45,000 mW 0.0603 hp 0.045 kW | 2.9 GHz 2,900 MHz 2,900,000 kHz | 3.8 GHz 3,800 MHz 3,800,000 kHz | 64 GiB 65,536 MiB 67,108,864 KiB 68,719,476,736 B 0.0625 TiB | Iris Pro Graphics P580 | 350 MHz 0.35 GHz 350,000 KHz | 1,050 MHz 1.05 GHz 1,050,000 KHz | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | |||||
E3-1558L v5 | 31 May 2016 | $ 396.00 € 356.40 £ 320.76 ¥ 40,918.68 | Xeon E3 | 4 | 8 | 8 MiB 8,192 KiB 8,388,608 B 0.00781 GiB | 128 MiB 131,072 KiB 134,217,728 B 0.125 GiB | 45 W 45,000 mW 0.0603 hp 0.045 kW | 1.9 GHz 1,900 MHz 1,900,000 kHz | 3.3 GHz 3,300 MHz 3,300,000 kHz | 3.2 GHz 3,200 MHz 3,200,000 kHz | 3.1 GHz 3,100 MHz 3,100,000 kHz | 3.1 GHz 3,100 MHz 3,100,000 kHz | 64 GiB 65,536 MiB 67,108,864 KiB 68,719,476,736 B 0.0625 TiB | Iris Pro Graphics P555 | 650 MHz 0.65 GHz 650,000 KHz | 1,000 MHz 1 GHz 1,000,000 KHz | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ||
E3-1565L v5 | 31 May 2016 | $ 417.00 € 375.30 £ 337.77 ¥ 43,088.61 | Xeon E3 | 4 | 8 | 8 MiB 8,192 KiB 8,388,608 B 0.00781 GiB | 128 MiB 131,072 KiB 134,217,728 B 0.125 GiB | 35 W 35,000 mW 0.0469 hp 0.035 kW | 2.5 GHz 2,500 MHz 2,500,000 kHz | 3.5 GHz 3,500 MHz 3,500,000 kHz | 64 GiB 65,536 MiB 67,108,864 KiB 68,719,476,736 B 0.0625 TiB | Iris Pro Graphics P580 | 350 MHz 0.35 GHz 350,000 KHz | 1,050 MHz 1.05 GHz 1,050,000 KHz | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | |||||
E3-1575M v5 | 2 January 2016 | $ 1,207.00 € 1,086.30 £ 977.67 ¥ 124,719.31 | Xeon E3 | 4 | 8 | 8 MiB 8,192 KiB 8,388,608 B 0.00781 GiB | 128 MiB 131,072 KiB 134,217,728 B 0.125 GiB | 45 W 45,000 mW 0.0603 hp 0.045 kW | 3 GHz 3,000 MHz 3,000,000 kHz | 3.9 GHz 3,900 MHz 3,900,000 kHz | 64 GiB 65,536 MiB 67,108,864 KiB 68,719,476,736 B 0.0625 TiB | Iris Pro Graphics P580 | 350 MHz 0.35 GHz 350,000 KHz | 1,100 MHz 1.1 GHz 1,100,000 KHz | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | |||||
E3-1578L v5 | 31 May 2016 | $ 449.00 € 404.10 £ 363.69 ¥ 46,395.17 | Xeon E3 | 4 | 8 | 8 MiB 8,192 KiB 8,388,608 B 0.00781 GiB | 128 MiB 131,072 KiB 134,217,728 B 0.125 GiB | 45 W 45,000 mW 0.0603 hp 0.045 kW | 2 GHz 2,000 MHz 2,000,000 kHz | 3.4 GHz 3,400 MHz 3,400,000 kHz | 3.3 GHz 3,300 MHz 3,300,000 kHz | 3.2 GHz 3,200 MHz 3,200,000 kHz | 3.2 GHz 3,200 MHz 3,200,000 kHz | 64 GiB 65,536 MiB 67,108,864 KiB 68,719,476,736 B 0.0625 TiB | Iris Pro Graphics P580 | 350 MHz 0.35 GHz 350,000 KHz | 1,000 MHz 1 GHz 1,000,000 KHz | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ||
E3-1585 v5 | 31 May 2016 | $ 556.00 € 500.40 £ 450.36 ¥ 57,451.48 | Xeon E3 | 4 | 8 | 8 MiB 8,192 KiB 8,388,608 B 0.00781 GiB | 128 MiB 131,072 KiB 134,217,728 B 0.125 GiB | 65 W 65,000 mW 0.0872 hp 0.065 kW | 3.5 GHz 3,500 MHz 3,500,000 kHz | 3.9 GHz 3,900 MHz 3,900,000 kHz | 64 GiB 65,536 MiB 67,108,864 KiB 68,719,476,736 B 0.0625 TiB | Iris Pro Graphics P580 | 350 MHz 0.35 GHz 350,000 KHz | 1,150 MHz 1.15 GHz 1,150,000 KHz | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | |||||
E3-1585L v5 | 31 May 2016 | $ 445.00 € 400.50 £ 360.45 ¥ 45,981.85 | Xeon E3 | 4 | 8 | 8 MiB 8,192 KiB 8,388,608 B 0.00781 GiB | 128 MiB 131,072 KiB 134,217,728 B 0.125 GiB | 45 W 45,000 mW 0.0603 hp 0.045 kW | 3 GHz 3,000 MHz 3,000,000 kHz | 3.7 GHz 3,700 MHz 3,700,000 kHz | 64 GiB 65,536 MiB 67,108,864 KiB 68,719,476,736 B 0.0625 TiB | Iris Pro Graphics P580 | 350 MHz 0.35 GHz 350,000 KHz | 1,150 MHz 1.15 GHz 1,150,000 KHz | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | |||||
Count: 33 |
See also[edit]
|
designer | Intel + |
first announced | September 1, 2015 + |
first launched | September 1, 2015 + |
instance of | core + |
isa | x86-64 + |
main image | + and + |
manufacturer | Intel + |
microarchitecture | Skylake + |
name | Skylake H + |
process | 14 nm (0.014 μm, 1.4e-5 mm) + |
technology | CMOS + |
word size | 64 bit (8 octets, 16 nibbles) + |