Xeon Gold | |
Xeon Gold Logo | |
Developer | Intel |
Manufacturer | Intel |
Type | Microprocessors |
Introduction | May 4, 2017 (announced) July 11, 2017 (launch) |
Architecture | x86 server multiprocessors |
ISA | x86-64 |
µarch | Skylake |
Word size | 64 bit 8 octets
16 nibbles |
Process | 14 nm 0.014 μm
1.4e-5 mm |
Technology | CMOS |
Clock | 1,900 MHz-3,600 MHz |
Package | FCLGA-3647 |
Socket | LGA-3647 |
Succession | |
← | |
Xeon E7 Xeon E5 |
Xeon Gold is a family of 64-bit x86 dual/quad-socket multi-core high performance server microprocessors introduced by Intel in 2017. The Xeon Gold offers highest performance and high scalability with up to 4-way multiprocessing.
Contents
Overview[edit]
This section is empty; you can help add the missing info by editing this page. |
Members[edit]
5100/6100-Series (Skylake)[edit]
- See also: Skylake µarch
First-generation Xeon Gold processors were introduced in July 2017. Those chips were fabricated on a enhanced 14nm+ process based on the Skylake microarchitecture which brought a relatively large SoC design change from the prior Xeon families. Those processors were the first to move to a mesh interconnect which introduced a tile-based architecture, bringing the first implementation of AVX-512 along with a rearchitected cache hierarchy designed for server workloads. All of the gold 5100/6100-series microprocessors feature four-way SMP capabilities with up to 22 cores and 44 threads. Additionally, all Xeon Gold processors support:
- Proc: 14 nm process
- TDP: 85 W - 200 W
- Mem: 768 GiB hexa-channel DDR4-2400/2666 ECC memory.
- M versions support 1.5 TiB per socket
- I/O: 48 PCIe Gen 3.0 lanes
- ISA: Everything up to AVX-512 (SMM, FPU, NX, MMX, SSE, SSE2, SSE3, SSSE3, SSE4.1, SSE4.2, AES, AVX, FMA3, AVX2, AVX-512-F/CD/BW/DQ/VL)
- Features: Hyper-Threading, Turbo Boost, Speed Shift, vPro, VT-x, TSX, TXT, Volume Management Device (VMD), Mode-based Execute Control (MBE), Key Protection Technology (KPT), and Platform Trust Technology (PTT).
All Xeon Gold processors support QuickAssist Technology which is integrated on the chipset as well as the Omni-Path Architecture on the chipset as well as via discrete PCIe cards. All models also support 3 Ultra Path Interconnect (UPI) links. Note that the 5122 is the only 51xx SKU with a second FMA unit (on port 5) enabled.
List of Skylake-based Xeon Gold Processors | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Main processor | Cache | Memory | |||||||||
Model | Price | Launched | Cores | Threads | Frequency | Max Turbo | TDP | L2$ | L3$ | Mem Type | Max Mem |
5100-Series | |||||||||||
5115 | $ 1,221.00 € 1,098.90 £ 989.01 ¥ 126,165.93 | 11 July 2017 | 10 | 20 | 2.4 GHz 2,400 MHz 2,400,000 kHz | 3.2 GHz 3,200 MHz 3,200,000 kHz | 85 W 85,000 mW 0.114 hp 0.085 kW | 10 MiB 10,240 KiB 10,485,760 B 0.00977 GiB | 13.75 MiB 14,080 KiB 14,417,920 B 0.0134 GiB | DDR4-2400 | 768 GiB 786,432 MiB 805,306,368 KiB 824,633,720,832 B 0.75 TiB |
5117 | 11 July 2017 | 14 | 28 | 2 GHz 2,000 MHz 2,000,000 kHz | 2.8 GHz 2,800 MHz 2,800,000 kHz | 105 W 105,000 mW 0.141 hp 0.105 kW | 14 MiB 14,336 KiB 14,680,064 B 0.0137 GiB | 19.25 MiB 19,712 KiB 20,185,088 B 0.0188 GiB | DDR4-2400 | 768 GiB 786,432 MiB 805,306,368 KiB 824,633,720,832 B 0.75 TiB | |
5117F | 11 July 2017 | 14 | 28 | 2 GHz 2,000 MHz 2,000,000 kHz | 2.8 GHz 2,800 MHz 2,800,000 kHz | 113 W 113,000 mW 0.152 hp 0.113 kW | 14 MiB 14,336 KiB 14,680,064 B 0.0137 GiB | 19.25 MiB 19,712 KiB 20,185,088 B 0.0188 GiB | DDR4-2400 | 768 GiB 786,432 MiB 805,306,368 KiB 824,633,720,832 B 0.75 TiB | |
5118 | $ 1,273.00 € 1,145.70 £ 1,031.13 ¥ 131,539.09 | 11 July 2017 | 12 | 24 | 2.3 GHz 2,300 MHz 2,300,000 kHz | 3.2 GHz 3,200 MHz 3,200,000 kHz | 105 W 105,000 mW 0.141 hp 0.105 kW | 12 MiB 12,288 KiB 12,582,912 B 0.0117 GiB | 16.5 MiB 16,896 KiB 17,301,504 B 0.0161 GiB | DDR4-2400 | 768 GiB 786,432 MiB 805,306,368 KiB 824,633,720,832 B 0.75 TiB |
5119T | 11 July 2017 | 14 | 28 | 1.9 GHz 1,900 MHz 1,900,000 kHz | 3.2 GHz 3,200 MHz 3,200,000 kHz | 85 W 85,000 mW 0.114 hp 0.085 kW | 14 MiB 14,336 KiB 14,680,064 B 0.0137 GiB | 19.25 MiB 19,712 KiB 20,185,088 B 0.0188 GiB | DDR4-2400 | 768 GiB 786,432 MiB 805,306,368 KiB 824,633,720,832 B 0.75 TiB | |
5120 | $ 1,555.00 € 1,399.50 £ 1,259.55 ¥ 160,678.15 | 11 July 2017 | 14 | 28 | 2.2 GHz 2,200 MHz 2,200,000 kHz | 3.2 GHz 3,200 MHz 3,200,000 kHz | 105 W 105,000 mW 0.141 hp 0.105 kW | 14 MiB 14,336 KiB 14,680,064 B 0.0137 GiB | 19.25 MiB 19,712 KiB 20,185,088 B 0.0188 GiB | DDR4-2400 | 768 GiB 786,432 MiB 805,306,368 KiB 824,633,720,832 B 0.75 TiB |
5120T | $ 1,727.00 € 1,554.30 £ 1,398.87 ¥ 178,450.91 | 11 July 2017 | 14 | 28 | 2.2 GHz 2,200 MHz 2,200,000 kHz | 3.2 GHz 3,200 MHz 3,200,000 kHz | 105 W 105,000 mW 0.141 hp 0.105 kW | 14 MiB 14,336 KiB 14,680,064 B 0.0137 GiB | 19.25 MiB 19,712 KiB 20,185,088 B 0.0188 GiB | DDR4-2400 | 768 GiB 786,432 MiB 805,306,368 KiB 824,633,720,832 B 0.75 TiB |
5122 | $ 1,221.00 € 1,098.90 £ 989.01 ¥ 126,165.93 | 11 July 2017 | 4 | 8 | 3.6 GHz 3,600 MHz 3,600,000 kHz | 3.7 GHz 3,700 MHz 3,700,000 kHz | 105 W 105,000 mW 0.141 hp 0.105 kW | 4 MiB 4,096 KiB 4,194,304 B 0.00391 GiB | 16.5 MiB 16,896 KiB 17,301,504 B 0.0161 GiB | DDR4-2666 | 768 GiB 786,432 MiB 805,306,368 KiB 824,633,720,832 B 0.75 TiB |
6100-Series | |||||||||||
6126 | $ 1,776.00 € 1,598.40 £ 1,438.56 ¥ 183,514.08 | 11 July 2017 | 12 | 24 | 2.6 GHz 2,600 MHz 2,600,000 kHz | 3.7 GHz 3,700 MHz 3,700,000 kHz | 125 W 125,000 mW 0.168 hp 0.125 kW | 12 MiB 12,288 KiB 12,582,912 B 0.0117 GiB | 19.25 MiB 19,712 KiB 20,185,088 B 0.0188 GiB | DDR4-2666 | 768 GiB 786,432 MiB 805,306,368 KiB 824,633,720,832 B 0.75 TiB |
6126F | $ 1,931.00 € 1,737.90 £ 1,564.11 ¥ 199,530.23 | 11 July 2017 | 12 | 24 | 2.6 GHz 2,600 MHz 2,600,000 kHz | 3.7 GHz 3,700 MHz 3,700,000 kHz | 135 W 135,000 mW 0.181 hp 0.135 kW | 12 MiB 12,288 KiB 12,582,912 B 0.0117 GiB | 19.25 MiB 19,712 KiB 20,185,088 B 0.0188 GiB | DDR4-2666 | 768 GiB 786,432 MiB 805,306,368 KiB 824,633,720,832 B 0.75 TiB |
6126T | $ 1,865.00 € 1,678.50 £ 1,510.65 ¥ 192,710.45 | 11 July 2017 | 12 | 24 | 2.6 GHz 2,600 MHz 2,600,000 kHz | 3.7 GHz 3,700 MHz 3,700,000 kHz | 125 W 125,000 mW 0.168 hp 0.125 kW | 12 MiB 12,288 KiB 12,582,912 B 0.0117 GiB | 19.25 MiB 19,712 KiB 20,185,088 B 0.0188 GiB | DDR4-2666 | 768 GiB 786,432 MiB 805,306,368 KiB 824,633,720,832 B 0.75 TiB |
6128 | $ 1,697.00 € 1,527.30 £ 1,374.57 ¥ 175,351.01 | 11 July 2017 | 6 | 12 | 3.4 GHz 3,400 MHz 3,400,000 kHz | 3.7 GHz 3,700 MHz 3,700,000 kHz | 115 W 115,000 mW 0.154 hp 0.115 kW | 6 MiB 6,144 KiB 6,291,456 B 0.00586 GiB | 19.25 MiB 19,712 KiB 20,185,088 B 0.0188 GiB | DDR4-2666 | 768 GiB 786,432 MiB 805,306,368 KiB 824,633,720,832 B 0.75 TiB |
6130 | $ 1,894.00 € 1,704.60 £ 1,534.14 ¥ 195,707.02 | 11 July 2017 | 16 | 32 | 2.1 GHz 2,100 MHz 2,100,000 kHz | 3.7 GHz 3,700 MHz 3,700,000 kHz | 125 W 125,000 mW 0.168 hp 0.125 kW | 16 MiB 16,384 KiB 16,777,216 B 0.0156 GiB | 22 MiB 22,528 KiB 23,068,672 B 0.0215 GiB | DDR4-2666 | 768 GiB 786,432 MiB 805,306,368 KiB 824,633,720,832 B 0.75 TiB |
6130F | $ 2,049.00 € 1,844.10 £ 1,659.69 ¥ 211,723.17 | 11 July 2017 | 16 | 32 | 2.1 GHz 2,100 MHz 2,100,000 kHz | 3.7 GHz 3,700 MHz 3,700,000 kHz | 135 W 135,000 mW 0.181 hp 0.135 kW | 16 MiB 16,384 KiB 16,777,216 B 0.0156 GiB | 22 MiB 22,528 KiB 23,068,672 B 0.0215 GiB | DDR4-2666 | 768 GiB 786,432 MiB 805,306,368 KiB 824,633,720,832 B 0.75 TiB |
6130T | $ 1,988.00 € 1,789.20 £ 1,610.28 ¥ 205,420.04 | 11 July 2017 | 16 | 32 | 2.1 GHz 2,100 MHz 2,100,000 kHz | 3.7 GHz 3,700 MHz 3,700,000 kHz | 125 W 125,000 mW 0.168 hp 0.125 kW | 16 MiB 16,384 KiB 16,777,216 B 0.0156 GiB | 22 MiB 22,528 KiB 23,068,672 B 0.0215 GiB | DDR4-2666 | 768 GiB 786,432 MiB 805,306,368 KiB 824,633,720,832 B 0.75 TiB |
6132 | $ 2,111.00 € 1,899.90 £ 1,709.91 ¥ 218,129.63 | 11 July 2017 | 14 | 28 | 2.6 GHz 2,600 MHz 2,600,000 kHz | 3.7 GHz 3,700 MHz 3,700,000 kHz | 140 W 140,000 mW 0.188 hp 0.14 kW | 14 MiB 14,336 KiB 14,680,064 B 0.0137 GiB | 19.25 MiB 19,712 KiB 20,185,088 B 0.0188 GiB | DDR4-2666 | 768 GiB 786,432 MiB 805,306,368 KiB 824,633,720,832 B 0.75 TiB |
6134 | $ 2,214.00 € 1,992.60 £ 1,793.34 ¥ 228,772.62 | 11 July 2017 | 8 | 16 | 3.2 GHz 3,200 MHz 3,200,000 kHz | 3.7 GHz 3,700 MHz 3,700,000 kHz | 130 W 130,000 mW 0.174 hp 0.13 kW | 8 MiB 8,192 KiB 8,388,608 B 0.00781 GiB | 24.75 MiB 25,344 KiB 25,952,256 B 0.0242 GiB | DDR4-2666 | 768 GiB 786,432 MiB 805,306,368 KiB 824,633,720,832 B 0.75 TiB |
6134M | $ 5,217.00 € 4,695.30 £ 4,225.77 ¥ 539,072.61 | 11 July 2017 | 8 | 16 | 3.2 GHz 3,200 MHz 3,200,000 kHz | 3.7 GHz 3,700 MHz 3,700,000 kHz | 130 W 130,000 mW 0.174 hp 0.13 kW | 8 MiB 8,192 KiB 8,388,608 B 0.00781 GiB | 24.75 MiB 25,344 KiB 25,952,256 B 0.0242 GiB | DDR4-2666 | 1,536 GiB 1,572,864 MiB 1,610,612,736 KiB 1,649,267,441,664 B 1.5 TiB |
6136 | $ 2,460.00 € 2,214.00 £ 1,992.60 ¥ 254,191.80 | 11 July 2017 | 12 | 24 | 3 GHz 3,000 MHz 3,000,000 kHz | 3.7 GHz 3,700 MHz 3,700,000 kHz | 150 W 150,000 mW 0.201 hp 0.15 kW | 12 MiB 12,288 KiB 12,582,912 B 0.0117 GiB | 24.75 MiB 25,344 KiB 25,952,256 B 0.0242 GiB | DDR4-2666 | 768 GiB 786,432 MiB 805,306,368 KiB 824,633,720,832 B 0.75 TiB |
6138 | $ 2,612.00 € 2,350.80 £ 2,115.72 ¥ 269,897.96 | 11 July 2017 | 20 | 40 | 2 GHz 2,000 MHz 2,000,000 kHz | 3.7 GHz 3,700 MHz 3,700,000 kHz | 125 W 125,000 mW 0.168 hp 0.125 kW | 20 MiB 20,480 KiB 20,971,520 B 0.0195 GiB | 27.5 MiB 28,160 KiB 28,835,840 B 0.0269 GiB | DDR4-2666 | 768 GiB 786,432 MiB 805,306,368 KiB 824,633,720,832 B 0.75 TiB |
6138F | $ 2,767.00 € 2,490.30 £ 2,241.27 ¥ 285,914.11 | 11 July 2017 | 20 | 40 | 2 GHz 2,000 MHz 2,000,000 kHz | 3.7 GHz 3,700 MHz 3,700,000 kHz | 135 W 135,000 mW 0.181 hp 0.135 kW | 20 MiB 20,480 KiB 20,971,520 B 0.0195 GiB | 27.5 MiB 28,160 KiB 28,835,840 B 0.0269 GiB | DDR4-2666 | 768 GiB 786,432 MiB 805,306,368 KiB 824,633,720,832 B 0.75 TiB |
6138P | $ 4,937.00 € 4,443.30 £ 3,998.97 ¥ 510,140.21 | 16 May 2018 | 20 | 40 | 2 GHz 2,000 MHz 2,000,000 kHz | 3.7 GHz 3,700 MHz 3,700,000 kHz | 195 W 195,000 mW 0.261 hp 0.195 kW | 20 MiB 20,480 KiB 20,971,520 B 0.0195 GiB | 27.5 MiB 28,160 KiB 28,835,840 B 0.0269 GiB | DDR4-2666 | 768 GiB 786,432 MiB 805,306,368 KiB 824,633,720,832 B 0.75 TiB |
6138T | $ 2,742.00 € 2,467.80 £ 2,221.02 ¥ 283,330.86 | 11 July 2017 | 20 | 40 | 2 GHz 2,000 MHz 2,000,000 kHz | 3.7 GHz 3,700 MHz 3,700,000 kHz | 125 W 125,000 mW 0.168 hp 0.125 kW | 20 MiB 20,480 KiB 20,971,520 B 0.0195 GiB | 27.5 MiB 28,160 KiB 28,835,840 B 0.0269 GiB | DDR4-2666 | 768 GiB 786,432 MiB 805,306,368 KiB 824,633,720,832 B 0.75 TiB |
6140 | $ 2,445.00 € 2,200.50 £ 1,980.45 ¥ 252,641.85 | 11 July 2017 | 18 | 36 | 2.3 GHz 2,300 MHz 2,300,000 kHz | 3.7 GHz 3,700 MHz 3,700,000 kHz | 140 W 140,000 mW 0.188 hp 0.14 kW | 18 MiB 18,432 KiB 18,874,368 B 0.0176 GiB | 24.75 MiB 25,344 KiB 25,952,256 B 0.0242 GiB | DDR4-2666 | 768 GiB 786,432 MiB 805,306,368 KiB 824,633,720,832 B 0.75 TiB |
6140M | $ 5,448.00 € 4,903.20 £ 4,412.88 ¥ 562,941.84 | 11 July 2017 | 18 | 36 | 2.3 GHz 2,300 MHz 2,300,000 kHz | 3.7 GHz 3,700 MHz 3,700,000 kHz | 140 W 140,000 mW 0.188 hp 0.14 kW | 18 MiB 18,432 KiB 18,874,368 B 0.0176 GiB | 24.75 MiB 25,344 KiB 25,952,256 B 0.0242 GiB | DDR4-2666 | 1,536 GiB 1,572,864 MiB 1,610,612,736 KiB 1,649,267,441,664 B 1.5 TiB |
6142 | $ 2,946.00 € 2,651.40 £ 2,386.26 ¥ 304,410.18 | 11 July 2017 | 16 | 32 | 2.6 GHz 2,600 MHz 2,600,000 kHz | 3.7 GHz 3,700 MHz 3,700,000 kHz | 150 W 150,000 mW 0.201 hp 0.15 kW | 16 MiB 16,384 KiB 16,777,216 B 0.0156 GiB | 22 MiB 22,528 KiB 23,068,672 B 0.0215 GiB | DDR4-2666 | 768 GiB 786,432 MiB 805,306,368 KiB 824,633,720,832 B 0.75 TiB |
6142F | $ 3,101.00 € 2,790.90 £ 2,511.81 ¥ 320,426.33 | 11 July 2017 | 16 | 32 | 2.6 GHz 2,600 MHz 2,600,000 kHz | 3.7 GHz 3,700 MHz 3,700,000 kHz | 160 W 160,000 mW 0.215 hp 0.16 kW | 16 MiB 16,384 KiB 16,777,216 B 0.0156 GiB | 22 MiB 22,528 KiB 23,068,672 B 0.0215 GiB | DDR4-2666 | 768 GiB 786,432 MiB 805,306,368 KiB 824,633,720,832 B 0.75 TiB |
6142M | $ 5,949.00 € 5,354.10 £ 4,818.69 ¥ 614,710.17 | 11 July 2017 | 16 | 32 | 2.6 GHz 2,600 MHz 2,600,000 kHz | 3.7 GHz 3,700 MHz 3,700,000 kHz | 150 W 150,000 mW 0.201 hp 0.15 kW | 16 MiB 16,384 KiB 16,777,216 B 0.0156 GiB | 22 MiB 22,528 KiB 23,068,672 B 0.0215 GiB | DDR4-2666 | 1,536 GiB 1,572,864 MiB 1,610,612,736 KiB 1,649,267,441,664 B 1.5 TiB |
6144 | $ 2,925.00 € 2,632.50 £ 2,369.25 ¥ 302,240.25 | 11 July 2017 | 8 | 16 | 3.5 GHz 3,500 MHz 3,500,000 kHz | 4.2 GHz 4,200 MHz 4,200,000 kHz | 150 W 150,000 mW 0.201 hp 0.15 kW | 8 MiB 8,192 KiB 8,388,608 B 0.00781 GiB | 24.75 MiB 25,344 KiB 25,952,256 B 0.0242 GiB | DDR4-2666 | 768 GiB 786,432 MiB 805,306,368 KiB 824,633,720,832 B 0.75 TiB |
6146 | $ 3,286.00 € 2,957.40 £ 2,661.66 ¥ 339,542.38 | 11 July 2017 | 12 | 24 | 3.2 GHz 3,200 MHz 3,200,000 kHz | 4.2 GHz 4,200 MHz 4,200,000 kHz | 165 W 165,000 mW 0.221 hp 0.165 kW | 12 MiB 12,288 KiB 12,582,912 B 0.0117 GiB | 24.75 MiB 25,344 KiB 25,952,256 B 0.0242 GiB | DDR4-2666 | 768 GiB 786,432 MiB 805,306,368 KiB 824,633,720,832 B 0.75 TiB |
6148 | $ 3,072.00 € 2,764.80 £ 2,488.32 ¥ 317,429.76 | 11 July 2017 | 20 | 40 | 2.4 GHz 2,400 MHz 2,400,000 kHz | 3.7 GHz 3,700 MHz 3,700,000 kHz | 150 W 150,000 mW 0.201 hp 0.15 kW | 20 MiB 20,480 KiB 20,971,520 B 0.0195 GiB | 27.5 MiB 28,160 KiB 28,835,840 B 0.0269 GiB | DDR4-2666 | 768 GiB 786,432 MiB 805,306,368 KiB 824,633,720,832 B 0.75 TiB |
6148F | $ 3,227.00 € 2,904.30 £ 2,613.87 ¥ 333,445.91 | 11 July 2017 | 20 | 40 | 2.4 GHz 2,400 MHz 2,400,000 kHz | 3.7 GHz 3,700 MHz 3,700,000 kHz | 160 W 160,000 mW 0.215 hp 0.16 kW | 20 MiB 20,480 KiB 20,971,520 B 0.0195 GiB | 27.5 MiB 28,160 KiB 28,835,840 B 0.0269 GiB | DDR4-2666 | 768 GiB 786,432 MiB 805,306,368 KiB 824,633,720,832 B 0.75 TiB |
6150 | $ 3,358.00 € 3,022.20 £ 2,719.98 ¥ 346,982.14 | 11 July 2017 | 18 | 36 | 2.7 GHz 2,700 MHz 2,700,000 kHz | 3.7 GHz 3,700 MHz 3,700,000 kHz | 165 W 165,000 mW 0.221 hp 0.165 kW | 18 MiB 18,432 KiB 18,874,368 B 0.0176 GiB | 24.75 MiB 25,344 KiB 25,952,256 B 0.0242 GiB | DDR4-2666 | 768 GiB 786,432 MiB 805,306,368 KiB 824,633,720,832 B 0.75 TiB |
6152 | $ 3,655.00 € 3,289.50 £ 2,960.55 ¥ 377,671.15 | 11 July 2017 | 22 | 44 | 2.1 GHz 2,100 MHz 2,100,000 kHz | 3.7 GHz 3,700 MHz 3,700,000 kHz | 140 W 140,000 mW 0.188 hp 0.14 kW | 22 MiB 22,528 KiB 23,068,672 B 0.0215 GiB | 30.25 MiB 30,976 KiB 31,719,424 B 0.0295 GiB | DDR4-2666 | 768 GiB 786,432 MiB 805,306,368 KiB 824,633,720,832 B 0.75 TiB |
6154 | $ 3,543.00 € 3,188.70 £ 2,869.83 ¥ 366,098.19 | 11 July 2017 | 18 | 36 | 3 GHz 3,000 MHz 3,000,000 kHz | 3.7 GHz 3,700 MHz 3,700,000 kHz | 200 W 200,000 mW 0.268 hp 0.2 kW | 18 MiB 18,432 KiB 18,874,368 B 0.0176 GiB | 24.75 MiB 25,344 KiB 25,952,256 B 0.0242 GiB | DDR4-2666 | 768 GiB 786,432 MiB 805,306,368 KiB 824,633,720,832 B 0.75 TiB |
6161 | 22 | 44 | 2.2 GHz 2,200 MHz 2,200,000 kHz | 3 GHz 3,000 MHz 3,000,000 kHz | 165 W 165,000 mW 0.221 hp 0.165 kW | 22 MiB 22,528 KiB 23,068,672 B 0.0215 GiB | 30.25 MiB 30,976 KiB 31,719,424 B 0.0295 GiB | DDR4-2666 | |||
Count: 36 |
5200/6200-Series (Cascade Lake)[edit]
- See also: Cascade Lake µarch, Cascade Lake SP corename, and Cascade Lake R corename
Second-generation Xeon Scalable Gold was introduced in early 2019. Those processors are fabricated on an enhanced 14 nm process based on the Cascade Lake microarchitecture which allows for higher clock speeds and introduced a number of hardware changes against the various speculative execution vulnerabilities. Those processors also introduced new new instructions for the acceleration of machine learning (inference) as well as support for persistent memory. All 5200/6200-series Xeon Gold processors support:
- Proc: 14 nm process
- TDP: 85 W - 200 W
- Mem: 1 TiB hexa-channel DDR4-2400/2666 ECC memory
- M versions support 2 TiB per socket
- L versions support 4.5 TiB per socket
- I/O: 48 PCIe Gen 3.0 lanes
- ISA: Everything up to AVX-512 (SMM, FPU, NX, MMX, SSE, SSE2, SSE3, SSSE3, SSE4.1, SSE4.2, AES, AVX, FMA3, AVX2, AVX-512-F/CD/BW/DQ/VL/VNNI)
- Features: Hyper-Threading, Turbo Boost, Speed Shift, vPro, VT-x, TSX, TXT, Volume Management Device (VMD), Mode-based Execute Control (MBE), Key Protection Technology (KPT), and Platform Trust Technology (PTT).
All Xeon Gold processors support QuickAssist Technology which is integrated on the chipset as well as the Omni-Path Architecture on the chipset as well as via discrete PCIe cards. Except for 'R' SKUs, all models also support 3 Ultra Path Interconnect (UPI) links. Note that the 5222 is the only 51xx SKU with a second FMA unit (on port 5) enabled.
List of Cascade Lake-based Xeon Gold Processors | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Main processor | Cache | Memory | |||||||||
Model | Price | Launched | Cores | Threads | Frequency | Max Turbo | TDP | L2$ | L3$ | Mem Type | Max Mem |
5200-Series | |||||||||||
5215 | $ 1,221.00 € 1,098.90 £ 989.01 ¥ 126,165.93 | 2 April 2019 | 10 | 20 | 2.5 GHz 2,500 MHz 2,500,000 kHz | 3.4 GHz 3,400 MHz 3,400,000 kHz | 85 W 85,000 mW 0.114 hp 0.085 kW | 10 MiB 10,240 KiB 10,485,760 B 0.00977 GiB | 13.75 MiB 14,080 KiB 14,417,920 B 0.0134 GiB | DDR4-2666 | 1,024 GiB 1,048,576 MiB 1,073,741,824 KiB 1,099,511,627,776 B 1 TiB |
5215L | $ 4,224.00 € 3,801.60 £ 3,421.44 ¥ 436,465.92 | 2 April 2019 | 10 | 20 | 2.5 GHz 2,500 MHz 2,500,000 kHz | 3.4 GHz 3,400 MHz 3,400,000 kHz | 85 W 85,000 mW 0.114 hp 0.085 kW | 10 MiB 10,240 KiB 10,485,760 B 0.00977 GiB | 13.75 MiB 14,080 KiB 14,417,920 B 0.0134 GiB | DDR4-2666 | 4,608 GiB 4,718,592 MiB 4,831,838,208 KiB 4,947,802,324,992 B 4.5 TiB |
5215M | $ 4,224.00 € 3,801.60 £ 3,421.44 ¥ 436,465.92 | 2 April 2019 | 10 | 20 | 2.5 GHz 2,500 MHz 2,500,000 kHz | 3.4 GHz 3,400 MHz 3,400,000 kHz | 85 W 85,000 mW 0.114 hp 0.085 kW | 10 MiB 10,240 KiB 10,485,760 B 0.00977 GiB | 13.75 MiB 14,080 KiB 14,417,920 B 0.0134 GiB | DDR4-2666 | 2,048 GiB 2,097,152 MiB 2,147,483,648 KiB 2,199,023,255,552 B 2 TiB |
5217 | $ 1,522.00 € 1,369.80 £ 1,232.82 ¥ 157,268.26 | 2 April 2019 | 8 | 16 | 3 GHz 3,000 MHz 3,000,000 kHz | 3.7 GHz 3,700 MHz 3,700,000 kHz | 115 W 115,000 mW 0.154 hp 0.115 kW | 8 MiB 8,192 KiB 8,388,608 B 0.00781 GiB | 11 MiB 11,264 KiB 11,534,336 B 0.0107 GiB | DDR4-2666 | 1,024 GiB 1,048,576 MiB 1,073,741,824 KiB 1,099,511,627,776 B 1 TiB |
5218 | $ 1,273.00 € 1,145.70 , $ 1,280.00£ 1,031.13 ¥ 131,539.09 € 1,152.00 £ 1,036.80 ¥ 132,262.40 | 2 April 2019 | 16 | 32 | 2.3 GHz 2,300 MHz 2,300,000 kHz | 3.9 GHz 3,900 MHz 3,900,000 kHz | 125 W 125,000 mW 0.168 hp 0.125 kW | 16 MiB 16,384 KiB 16,777,216 B 0.0156 GiB | 22 MiB 22,528 KiB 23,068,672 B 0.0215 GiB | DDR4-2666 | 1,024 GiB 1,048,576 MiB 1,073,741,824 KiB 1,099,511,627,776 B 1 TiB |
5218B | $ 1,273.00 € 1,145.70 £ 1,031.13 ¥ 131,539.09 | 2 April 2019 | 16 | 32 | 2.3 GHz 2,300 MHz 2,300,000 kHz | 3.9 GHz 3,900 MHz 3,900,000 kHz | 125 W 125,000 mW 0.168 hp 0.125 kW | 16 MiB 16,384 KiB 16,777,216 B 0.0156 GiB | 22 MiB 22,528 KiB 23,068,672 B 0.0215 GiB | DDR4-2666 | 1,024 GiB 1,048,576 MiB 1,073,741,824 KiB 1,099,511,627,776 B 1 TiB |
5218N | $ 1,375.00 € 1,237.50 £ 1,113.75 ¥ 142,078.75 | 2 April 2019 | 16 | 32 | 2.3 GHz 2,300 MHz 2,300,000 kHz | 3.7 GHz 3,700 MHz 3,700,000 kHz | 105 W 105,000 mW 0.141 hp 0.105 kW | 16 MiB 16,384 KiB 16,777,216 B 0.0156 GiB | 22 MiB 22,528 KiB 23,068,672 B 0.0215 GiB | DDR4-2666 | 1,024 GiB 1,048,576 MiB 1,073,741,824 KiB 1,099,511,627,776 B 1 TiB |
5218T | $ 1,561.00 € 1,404.90 , $ 1,555.00£ 1,264.41 ¥ 161,298.13 € 1,399.50 £ 1,259.55 ¥ 160,678.15 | 2 April 2019 | 16 | 32 | 2.1 GHz 2,100 MHz 2,100,000 kHz | 3.8 GHz 3,800 MHz 3,800,000 kHz | 105 W 105,000 mW 0.141 hp 0.105 kW | 16 MiB 16,384 KiB 16,777,216 B 0.0156 GiB | 22 MiB 22,528 KiB 23,068,672 B 0.0215 GiB | DDR4-2666 | 1,024 GiB 1,048,576 MiB 1,073,741,824 KiB 1,099,511,627,776 B 1 TiB |
5220 | $ 1,555.00 € 1,399.50 £ 1,259.55 ¥ 160,678.15 | 2 April 2019 | 18 | 36 | 2.2 GHz 2,200 MHz 2,200,000 kHz | 3.9 GHz 3,900 MHz 3,900,000 kHz | 125 W 125,000 mW 0.168 hp 0.125 kW | 18 MiB 18,432 KiB 18,874,368 B 0.0176 GiB | 24.75 MiB 25,344 KiB 25,952,256 B 0.0242 GiB | DDR4-2666 | 1,024 GiB 1,048,576 MiB 1,073,741,824 KiB 1,099,511,627,776 B 1 TiB |
